6NF-2.2(85× 285)
Structure and Application & Main performance index
1.Structure
This machine is make up of rice mill, grinder, electrical machine and frame. The rice mill is make up of cover, middle frame, base frame, roller, huller blade, sieve, feed hopper, separator, gravity sieve separator,belt roller and regulation device. The grinder is make up of feed hopper, grinder body and discharge hopper.
2.Application
The rice milling part of this machine can process rough rice into rice immediately, and make the paddy husking efficiently. This part of machine can grinding and pulping paddy, corn, sorghum, bean, and tuber. But the moisture and trash content of material will affect the quality of rice, also affect the efficacy and load of the machine. Application in others will not reach the expected production.
3.Main performance index
Type | Mating Power(kw) | Revolution of principle axis | Production (kg/hour) |
Milled rice rate % | Precision of milled rice | |
Rice Mill |
6NF-2.2(68*258) 1 | 1.5-2.2 |
1860 | 200-280 | ≥67 | Standard 1 |
6NF-2.2(68*258) 6 | 1.5-2.2 | 1860 | 200-280 | ≥67 | Standard 1 | |
6NF-2.2(70*270) 7 | 1.5-2.2 | 1860 | 180-250 | ≥67 | Standard 1 | |
6NF-2.2(100*250) 8 | 1.5-2.2 | 1860 | 180-250 | ≥67 | Standard 1 | |
6NF-2.2(80*225) 10 | 1.5-2.2 | 1860 | 180-250 | ≥67 | Standard 1 | |
6NF-2.2(85*285) 11 | 1.5-2.2 | 1860 | 180-250 | ≥67 | Standard 1 | |
6NF-2.2(90*285) 18 | 1.5-2.2 | 1860 | 180-250 | ≥67 | Standard 1 | |
Grinder | 9F-20 | 2.2 | 4800 | 150-200 | Standard 1 | |
9F-25 | 2.2 | 4800 | 180-250 | Standard 1 | ||
9F-28 | 2.2 | 4800 | 200-280 | Standard 1 |
Note: performance index is affected by voltage and the material, so the indexes above are for reference only.