93KWH42 Granulator 93KWH32 Granulator 93KWH25A Granulator
(Type) | (kw)(Power) | (T/h)(Output) |
93KWH25 | 15-18.5 | 0.5-1.5 |
93KWH32 | 37-45 | 0.5-3.0 |
93KWH35 | 55 | 1.0-4.0 |
93KWH40 | 75-90 | 2.0-5.0 |
93KWH42 | 90-110 | 3.0-7.0 |
93KWH60 | 110-132-160 | 4.0-10 |
9KLPGranulator
9KLP | 300 | 250 | 230 | 200 | 160 | 120 |
With the motor(kw) | quadrupole 18.5-22 |
quadrupole 11-15 |
quadrupole 11 |
quadrupole 7.5 |
quadrupole 4 |
quadrupole 2.2-3 |
With diesel engine (HP) | 22-24 | 15 | 8-12 | 6-8 | ||
Kg/h | 650-750 | 350-500 | 300-400 | 200-300 | 90-120 | 40-50 |
The flat die diameter | 300mm | 250mm | 230mm | 200mm | 160mm | 105mm |
240 Die cutting speed | 200 r/min | 240 r/min | 300 r/min | 360 r/min | 400 r/min | 400 r/min |
Motor wheel | φ110mm | φ110mm | φ120mm | φ120mm | φ100mm | φ80mm |
The weight | 260kg | 200kg | 160kg | 130kg | 98kg | 40kg |
Diesel engine for wheel | φ90 |
Note: productivity based on phi. 5